![]() |
Report Date: 01/12/2011 | |
THE AMERICAN KENNEL CLUB |
Name: | Hickory Hill Royal Velvet | ||
AKC #: | NP273312/01 | Breed/Variety: | Boston Terrier |
Birth Date: | 09/21/2010 | Sex: | Female |
Colors/Markings: | Seal Brindle & White | ||
Breeder(s): | Beverly Nelson |
Hickory Hill Royal Velvet NP273312/01 Seal Brindle & White | Royales-Solace Causin'Chaos&Commotion NP211260/04 05-10 Black Brindle & White AKC DNA #V618924 | CH Royales Head Of The Class NP052888/01 09-05 Seal & White AKC DNA #V616904 | Bluegrass' Step Above D'Rest NM490079/02 12-96 Black Brindle & White | CH Peja's Steppin'out'n'style NT625934 05-92 Black Brindle & White AKC DNA #V86416 | CH Peja's Puttin' On De Ritz NS975484 02-87 Seal Brindle & White |
Renee's Candi Doll Of Peja NT180896 12-89 Black Brindle & White | |||||
CH Showman's Ravishing Ruby NT599177 04-93 Black & White | CH Staleys' El-Bo's Showman NS820674 10-84 Seal & White | ||||
Smith's Jessie NT557071 03-90 Black & White | |||||
Lyndann Brandi Whine Wagtime NM894910/01 05-04 Seal Brindle & White | CH Lyn-D-Anns-Tennessee-Jack NM813551/01 05-01 Black Brindle & White AKC DNA #V493992 | CH Beacon's Destin To-Be By Sabe NM460751/01 09-94 Black Brindle & White AKC DNA #V33707 | |||
Lyn-D-Anns Magic Mist NM501017/02 05-99 Black & White | |||||
Wagtime Lilly Anne NM801179/02 05-01 Black Brindle & White | Lyn-D-Ann Jazzy Lewy Of Wagtime NM732123/02 02-99 Black & White AKC DNA #V122590 | ||||
KC Butterfly Dancer Owagtime NM723783/02 02-99 Brindle & White | |||||
Miss Beyonce' Starbuck NP129817/05 04-08 Black Brindle & White | Stipe's Bubba Starbuck NM933192/01 02-04 Black & White AKC DNA #V313120 | J Hcina Bear NM669894/01 11-97 Black Brindle & White AKC DNA #V155508 | CH Vogel's Gay Beau Classic NM309433/01 09-93 Seal & White | ||
J Valetin Girl NM550594/08 09-95 Black Brindle & White | |||||
Little Cheyenne Princess NM768791/03 11-99 Black & White | Baber's Uptown Straw Boss NM633563/06 01-97 Black & White AKC DNA #V155509 | ||||
Baby Angel NM635918/01 05-98 Black & White | |||||
Miss Maddy Mack NP019848/02 10-04 Black & White | Royales Prince Bruno NM852679/02 05-03 Black & White | Royales That A Boy Tom By KC NM785084/01 08-99 Black Brindle & White AKC DNA #V183094 | |||
Royales Peg Of My Heart NM699785/06 01-99 Black Brindle & White | |||||
Baby's Legacy NM903439/04 05-03 Black & White | Parker Hooch Boss NM748694/01 08-01 Black & White | ||||
Gatekeeper's Legacy NM825852/01 08-01 Black & White | |||||
Bell's Makin' A Big Splash NP166911/04 08-09 Seal Brindle & White | Bell's Cool Rookie T NP110680/03 09-07 Seal Brindle & White AKC DNA #V596615 | CH Cool N T-Bo's Perfect Tuxedo NP077282/01 01-06 Black & White | CH Tuxedo Bows NM928331/02 05-03 Black Brindle & White AKC DNA #V262692 | CH Bramley's I'm A Midnite Rider NM731829/01 02-00 (Canada) Black Brindle & White AKC DNA #V143407 | |
CH Jondan's And Bejay's Eureka! NM834029/05 04-02 Black Brindle & White AKC DNA #V262954 | |||||
CH Cool's Quintessential Fantasy NP016693/01 02-05 Black Brindle & White | CH Peja's Dark'n'debonaire NM909040/01 03-03 Seal Brindle & White AKC DNA #V227773 | ||||
CH Bramley's Cool Canadian Storm NM915827/01 03-03 (Canada) Black Brindle & White | |||||
Kay's Precious Angel NM901900/02 01-03 Black Brindle & White | CH Polser's Top Gun NM799138/01 01-00 Brindle & White AKC DNA #V122824 | CH Barra's Castle Talisman NM473224/01 07-94 Black Brindle & White AKC DNA #V151863 | |||
Mister Roxey's Samantha Joe NM616773/03 01-99 Black & White | |||||
Seven Mile Hill Dancing Lulu NM765581/05 11-99 Black Brindle & White | Captain America III NM612238/05 09-96 Black Brindle & White AKC DNA #C22792 | ||||
Waldo's Lil Porkchop NM667241/04 05-98 Brindle & White | |||||
Jillie Beans NP023522/06 01-07 Black & White | Whitfield's Odie NM889953/01 02-02 Black & White AKC DNA #V213266 | Kelly's Tucker Of Tuckaways NM673844/03 03-98 Brindle & White AKC DNA #V170183 | La Joy's Tuckaway Rambler NM576920/02 03-96 Brindle & White | ||
Tuck's Blackface Beauty NM214885/02 08-93 Black Brindle & White | |||||
White Plains Babe NM729350/10 03-99 Black & White | Little Man Samson Howard II NM595346/05 09-96 Black Brindle & White AKC DNA #V201359 | ||||
Sassy Pooh Howard NM609436/01 09-96 Black & White | |||||
Princess Bailey NM888019/02 05-02 Black & White | Pety Pretty Boy NM813123/02 08-00 Black & White AKC DNA #V213267 | Diana's Friendly "Casper" NM625213/03 09-98 Black & White | |||
Itsy Bitsy Scarlett Rosebud NM565970/02 12-95 Black & White | |||||
Lily Belle NM781759/01 02-00 Black & White | Bobalouba Bradley NM568053/02 10-95 Brindle & White AKC DNA #V121968 | ||||
Sweet Georgia Blue NM709610/01 09-98 Black & White |